Honda Odyssey 2.4L Prestige | |
Tipe | In-Line 4-Cylinder, i-VTEC DOHC, 16-Valve + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 87mm x 99,1mm |
Isi Silinder | 2.356 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 175PS / 6.200rpm |
Momen Puntir Maksimum | 23 kg.m /4.000 rpm Spesifikasi selengkapnya |
Honda Odyssey 2.4L Prestige | |
PanjangxLebarxTinggi | 4,830 x 1,820 x 1,695 |
Jarak Sumbu Roda | 2,900 |
Jarak Pijak Depan/Belakang | 1,560mm / 1,560mm |
Kapasitas Tangki | 55 |
Berat Kosong | 1.855kg |
Honda Odyssey 2.4L Prestige | |
Tipe | CVT |
Honda Odyssey 2.4L Prestige | |
Sistem | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes |
Telescopic Steering | Yes |
Honda Odyssey 2.4L Prestige | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Honda Odyssey 2.4L Prestige | |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum in Disc |
Brake Override System | Yes |
Honda Odyssey 2.4L Prestige | |
Ban | 215 / 55 R17 |
Roda | Alloy Wheel 17" x 7j |
Honda Odyssey 2.4L Prestige | |
Front Lamp | LED Headlight w/ auto leveling |
Fog Lamp | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Chrome |
Led High Mount Stop Lamp | Yes |
Exhaust Pipe Finisher | Yes |
Tailgate Spoiler | Yes |
LED Daytime Running Light | Yes |
Auto Off Headlight | Yes |
Auto Leveling Headlight | Yes |
Smart Parking Assist System | Yes |
Honda Odyssey 2.4L Prestige | |
Audio | 7" WVGA Capacitive Touchscreen Monitor, CD/DVD Player, 2 USB, HDMI, Bluetooth, HFT, Made for iPod & iPhone, Clock Display, Cooperated with Smartphone (need special cable), Corresponding to Multi View Camera Assist (MVCA)/ Cross Traffic Monitor (CTM)/ Smart Parking Assist System |
Multi Information LCD Display (MIL) | Yes |
One Push Ignition System | Yes |
Leather Steering & Shift Knob | Yes |
Audio Steering Switch | Yes |
Paddle Shift | Yes |
Cruise Control | Yes |
Auto Door Lock by Speed | Yes |
Power Window | Yes |
Tweeter | Yes |
Green Glass | Yes |
Driver Seat Height Adjuster | Yes |
NAVI System | Yes |
Rear Ventilation AC | Yes |
Power Seat Adjustment | Yes |
Auto A/C with Smart Touch | Yes |
Motion Adaptive EPS | Yes |
ECO Assist | Yes |
Premium Cradle Seat | Yes |
Second Layer Roof Monitor | Yes |
Honda Odyssey 2.4L Prestige | |
Struktur Rangka Bodi | G-CON + ACE |
Side Impact Beam | Yes |
Side Airbags | Yes |
Side Curtain Airbags | Yes |
Pedestrian Protection | Yes |
Dual Front SRS Airbags | Yes |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) |
Pretensioner w/ Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
VSA | Yes |
Hill Start Assist | Yes |
Emergency Stop Signal (ESS) | Yes |
Motion Adaptive EPS | Yes |
Honda Odyssey 2.4L Prestige | |
Key Type | Smart Key |
Keyless Entry | Yes |
Immobilizer | Yes |
Alarm System | Yes |
Smart Entry | Yes |
Tipe Mobil | Harga |
---|---|
Honda Odyssey 2.4L Prestige | RP. 727,000,000 |
Kelas: | MPV |
Mesin: | DOHC 4 Silinder, i-VTEC |
Silinder: | 2400cc |
Horse Power: | 175hp |
Transmisi: | CVT Automatic |
Warna Exterior: | Putih, Abu, Silver, Hitam |
Warna Interior: | Hitam |
Kursi: | 7 Seater |
Type: | Prestige |
Harga: | Rp727,000,000 |
Lihat juga mobil type lainnya dari Honda.