Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.8 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 81mm X 87,3mm |
Isi Silinder | 1497 | 1497 | 1497 | 1799 |
Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 9,7:1 |
Daya Maksimum | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 102 Kw (139 PS) / 6.500 rpm |
Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 17,2 kg.m (169Nm) /4.300 rpm |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
PanjangxLebarxTinggi | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610 | 2.610 | 2.610 | 2.610 |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm | 1.535mm / 1.540mm | 1.472mm / 1.475mm | 1.535mm / 1.540mm |
Kapasitas Tangki | 40 | 40 | 40 | 50 |
Berat Kosong | 1.212kg | 1.220kg | 1.226kg | 1.306kg |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
Tipe | 6 Speed | 6 Speed | CVT | 2,256 ~ 0,408 |
1 | 3,642 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
2 | 1,884 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
3 | 1,361 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
4 | 1,023 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
5 | 0,829 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
6 | 0,686 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
Reverse | 3,673 | 2,706 ~ 1,480 | 2,706 ~ 1,480 | 2,706 ~ 1,480 |
Final Gear | 4,705 | 5,948 | 5,948 | 5,436 |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes | Yes | Yes | Yes |
Telescopic Steering | Yes | Yes | Yes | Yes |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
ABS + EBD | Yes | Yes | Yes | Yes |
Brake Assist (BA) | Yes | Yes | Yes | Yes |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Brake Override System | Yes | Yes | Yes | Yes |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
Ban | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
Roda | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Bold |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
Front Lamp | Halogen Headlight | Halogen Headlight | Halogen Headlight | LED Projector Headlight |
Fog Lamp | Yes | Yes | Yes | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Body Color | Chrome | Chrome | Chrome |
Led High Mount Stop Lamp | Yes | Yes | Yes | Yes |
Exhaust Pipe Finisher | - | - | - | Yes |
Tailgate Spoiler | Yes | Yes | Yes | Yes |
Shark Fin Antenna | - | - | - | Yes |
LED Daytime Running Light | - | - | - | Yes |
Auto Off Headlight | Yes | Yes | Yes | Yes |
Auto Leveling Headlight | - | - | - | Yes |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
Audio | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) |
Multi Information LCD Display (MIL) | Yes | Yes | Yes | Yes |
One Push Ignition System | - | - | Yes | Yes |
Leather Steering & Shift Knob | - | - | - | Yes |
Audio Steering Switch | - | - | Yes | Yes |
Paddle Shift | - | - | Yes | Yes |
Cruise Control | - | - | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes |
Tweeter | - | - | Yes | Yes |
Green Glass | Yes | Yes | Yes | Yes |
Seat Trim Material | Fabric | Fabric | Half Leather | Full Leather |
Interior Color | Black / Beige | Black / Beige | Black | Black / Ivory |
Auto A/C with Smart Touch | - | - | Yes | Yes |
Motion Adaptive EPS | Yes | Yes | Yes | Yes |
Power Sunroof | - | - | - | Yes |
Ultra Seat | Yes | Yes | Yes | Yes |
ECO Assist | Yes | Yes | Yes | Yes |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | Yes | Yes | Yes | Yes |
Side Airbags | - | - | - | Yes |
Side Curtain Airbags | - | - | - | Yes |
Pedestrian Protection | Yes | Yes | Yes | Yes |
Dual Front SRS Airbags | Yes | Yes | Yes | Yes |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Pretensioner w/ Load Limiter Seatbelt | Yes | - | Yes | Yes |
ISOFIX & Tether | Yes | Yes | Yes | Yes |
VSA | Yes | Yes | Yes | Yes |
Hill Start Assist | Yes | Yes | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes | Yes | Yes |
Seat Belt Reminder | Driver | Driver | Driver | Driver & Passanger |
Ultra Seat | Yes | Yes | Yes | Yes |
ECO Assist | Yes | Yes | Yes | Yes |
Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.8L Prestige | |
Key Type | Wave Key | Smart Key | Smart Key | Smart Key |
Keyless Entry | - | - | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes |
Alarm System | Yes | Yes | Yes | Yes |
Smart Entry | - | - | Yes | Yes |
Tipe Mobil | Harga |
---|---|
Honda HR-V 1.5L S 6MT | RP. 277,000,000 |
Honda HR-V 1.5L S CVT | RP. 287,000,000 |
Honda HR-V 1.5L E CVT | RP. 309,000,000 |
Honda HR-V 1.8L CVT Prestige | RP. 381,500,000 |
Honda HR-V 1.8L CVT Prestige two tone | RP. 383,000,000 |
Juga tersedia HR-V type khusus, silakan hubungi kontak person untuk info lebih lanjut.
Tipe Mobil | Harga |
---|---|
Honda HR-V 1.5L E CVT Special Edition with JBL Audio | RP. ? |
Honda HR-V 1.5L E CVT Mugen | RP. 336,000,000 |
Honda HR-V 1.8L CVT Prestige Mugen | RP. 409,500,000 |
Honda HR-V 1.8L CVT Prestige Mugen two tone | RP. 411,000,000 |
Kelas: | SUV |
Mesin: | SOHC 4 Silinder, i-VTEC |
Silinder: | 1500cc / 1800cc |
Horse Power: | 120ps, 139ps |
Transmisi: | 6 Manual / CVT Automatic |
Warna Exterior: | Putih, Abu, Silver, Hitam, Biru, Merah |
Warna Interior: | Hitam, Kombinasi |
Kursi: | 5 Seater |
Type: | 1.5 S, 1.5 E, 1.8 Prestige, 1.8 Prestige two tone |
Harga: | Rp309,000,000 |
Lihat juga mobil type lainnya dari Honda.