Honda CR-Z CVT | |
Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW + TBR |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0 mm x 89,4 mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,4 |
Daya Maksimum | 87 Kw (118 PS) / 6.600 rpm |
Momen Puntir Maksimum | 14,7 kg.m (144Nm) /4.800 rpm |
Honda CR-Z CVT | |
PanjangxLebarxTinggi | 4.075mm x 1.740mm x 1.395mm |
Jarak Sumbu Roda | 2.435 |
Jarak Pijak Depan/Belakang | 1.515mm / 1.500mm |
Kapasitas Tangki | 40 |
Honda CR-Z CVT | |
Tipe | Wet Multiplate Clutch, CVT |
1 | 2,526 ~ 0,421 |
2 | 2,526 ~ 0,421 |
3 | 2,526 ~ 0,421 |
4 | 2,526 ~ 0,421 |
5 | 2,526 ~ 0,421 |
6 | 2,526 ~ 0,421 |
Reverse | 4,501 ~ 1,725 |
Final Gear | 5,274 |
Honda CR-Z CVT | |
Sistem | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes |
Telescopic Steering | Yes |
Honda CR-Z CVT | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Honda CR-Z CVT | |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Rem Depan | Ventilated Disc |
Rem Belakang | Disc |
Honda CR-Z CVT | |
Ban | 205 / 45 R17 |
Roda | Alloy Wheel 17" |
Honda CR-Z CVT | |
Front Lamp | HID Projector Headlight |
Fog Lamp | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Body Color |
Led High Mount Stop Lamp | Yes |
Tailgate Spoiler | Yes |
LED Daytime Running Light | Yes |
Shark Fin Antenna | Yes |
Honda CR-Z CVT | |
Audio | Double DIN, AM/FM Single Disc, MP3 + AUX Input + USB Port, 6 Speakers, 1 Subwoofer |
ECO Assist | Yes |
One Push Ignition System | Yes |
Paddle Shift | Yes |
Auto Door Lock by Speed | Yes |
Power Window | Yes |
Tweeter | Yes |
Green Glass | Yes |
Honda CR-Z CVT | |
Struktur Rangka Bodi | G-CON + ACE |
Side Impact Beam | Yes |
Side Airbags | Yes |
Side Curtain Airbags | Yes |
Pedestrian Protection | Yes |
Dual Front SRS Airbags | Yes |
Sabuk Keselamatan (Front) | Seatbelt Adjuster |
Pretensioner w/ Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Ocupation Position Detection System (ODPS) | Yes |
Honda Accord 2,4L VTi-L | |
Key Type | Smart Key |
Keyless Entry | Yes |
Immobilizer | Yes |
Alarm System | Yes |
Keyless Trunk Opener | Yes |
Smart Entry | Yes |
Tipe Mobil | Harga |
---|---|
Honda CR-Z CVT | RP. 535,500,000 |
Kelas: | Sedan |
Mesin: | SOHC 4 Silinder, i-VTEC + IMA |
Silinder: | 1500cc |
Horse Power: | 118ps + 20ps |
Transmisi: | CVT Automatic |
Warna Exterior: | Putih, Hitam, Kuning, Merah |
Warna Interior: | Kombinasi |
Kursi: | 2 Seater |
Type: | E |
Harga: | Rp535,500,000 |
Lihat juga mobil type lainnya dari Honda.