Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
Tipe | 2.0 L SOHC, i-VTEC + DBW | 2.0 L SOHC, i-VTEC + DBW | 2.4 L DOHC, i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 81mm x 96,9mm | 81mm x 96,9mm | 2354 |
Isi Silinder | 1997 | 1997 | 1997 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 | 10,0:1 |
Daya Maksimum | 114 Kw (155 PS) / 6.500 rpm | 114 Kw (155 PS) / 6.500 rpm | 140 Kw (190 PS) / 7.000 rpm |
Momen Puntir Maksimum | 19,4 kg.m (190Nm) /4.300 rpm | 19,4 kg.m (190Nm) /4.300 rpm | 22,6 kg.m (222Nm) /4.400 rpm |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
PanjangxLebarxTinggi | 4.545mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm |
Jarak Sumbu Roda | 2.620mm | 2.620mm | 2.620mm |
Jarak Pijak Depan/Belakang | 1.565mm / 1.565mm | 1.580mm / 1.580mm | 1.580mm / 1.580mm |
Kapasitas Tangki | 58 | 58 | 58 |
Honda CR-V 2.0L | Honda CR-V 1.5L Turbo | Honda CR-V 1.5L Turbo Prestige | |
Tipe | CVT | CVT | CVT |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes | Yes | Yes |
Telescopic Steering | Yes | Yes | Yes |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Multi-Link | Multi-Link | Multi-Link |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
ABS + EBD | Yes | Yes | Yes |
Brake Assist (BA) | Yes | Yes | Yes |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Solid Disc | Solid Disc | Solid Disc |
Brake Override System | Yes | Yes | Yes |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
Ban | 235 / 65 R18 | 235 / 65 R18 | 235 / 65 R18 |
Roda | Alloy Wheel 18" x 6.5j | Alloy Wheel 18" x 6.5j | Alloy Wheel 18" x 6.5j |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
Front Lamp | Halogen Projector | Halogen Projector | Full LED Headlight |
Fog Lamp | Yes | Yes | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Body Color | Body Color | Body Color |
Exhaust Pipe Finisher | - | Yes | Yes |
Tailgate Spoiler | Yes | Yes | Yes |
Shark Fin Antenna | Yes | Yes | Yes |
LED Daytime Running Light | Yes | Yes | Yes |
Auto Leveling Headlight | - | - | Yes |
Fog Lamp Type | Bulb | Bulb | LED |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
Audio | 7.0" Touch Screen Monitor, CD/DVD, MP3/WMA, Radio, HDMI Port, USB Port, Smartphone Connection, Bluetooth | 9.0" Touchscreen Monitor, Navigation, MP3/WMA, Radio, HDMI Port, USB Port, Smartphone Connection, Bluetooth, nanoe Technology, ANC, SVC | 9.0" Touchscreen Monitor, Navigation, MP3/WMA, Radio, HDMI Port, USB Port, Smartphone Connection, Bluetooth, nanoe Technology, ANC, SVC |
ECON Button | Yes | Yes | Yes |
ECO Assist | Yes | Yes | Yes |
One Push Ignition System | - | - | Yes |
Audio Steering Switch | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes |
Tweeter | - | Yes | Yes |
Green Glass | Yes | Yes | Yes |
Hands-Free Telephone (HFT) | Yes | Yes | Yes |
Rear Ventilation AC | Yes | Yes | Yes |
Seat Trim Material | Fabric | Leather | Leather |
Power Seat Adjustment | - | Yes | Yes |
Power Lumbar Support (Driver Seat) | - | Yes | Yes |
Power Sunroof | - | - | Yes |
Automatic AC | Manual | Manual | Auto A/C with DUal Zone Climate Control |
Interior Color | Black | Black | Black |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | Yes | Yes | Yes |
Side Airbags | - | - | Yes |
Side Curtain Airbags | - | - | Yes |
Dual Front SRS Airbags | Yes | Yes | Yes |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) + Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x3) + Seatbelt 3P ELR (x2) |
Pretensioner w/ Load Limiter Seatbelt | Yes | Yes | Yes |
ISOFIX & Tether | Yes | Yes | Yes |
VSA | Yes | Yes | Yes |
Hill Start Assist | Yes | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes | Yes |
Seat Belt Reminder | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger |
Rear Parking Camera | Available | Multi Angle | Multi Angle |
Honda CR-V 2.0 i-VTEC | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
Key Type | Jack Knife Key | Jack Knife Key | Jack Knife Key |
Keyless Entry | - | Yes | Yes |
Immobilizer | Yes | Yes | Yes |
Alarm System | Yes | Yes | Yes |
Keyless Trunk Opener | - | - | Yes |
Smart Entry | - | Yes | Yes |
Tipe Mobil | Harga |
---|---|
Honda CR-V 2.0L CVT | RP. 437,500,000 |
Honda CR-V 1.5L Turbo CVT | RP. 471,500,000 |
Honda CR-V 1.5L Turbo Prestige CVT | RP. 511,500,000 |
Kelas: | SUV |
Mesin: | DOHC 4 Silinder, VTEC Turbo |
Silinder: | 1500cc / 2000cc |
Horse Power: | 155ps, 190ps |
Transmisi: | CVT Automatic |
Warna Exterior: | Putih, Abu, Silver, Hitam, Merah, Biru, Hijau |
Warna Interior: | Hitam |
Kursi: | 5 Seater, 7 Seater |
Type: | 1.5 Turbo, 1.5 Turbo Prestige, 2.0 |
Harga: | Rp511,500,000 |
Lihat juga mobil type lainnya dari Honda.