Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Tipe | 4 Silider Segaris, VTEC Turbo DOHC, 16 Katup + DBW | 4 Silider Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | Direct Injection | Direct Injection |
Diameter x Langkah | 73mm x 86,5mm | 73mm x 86,5mm |
Isi Silinder | 1498 | 1498 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 |
Daya Maksimum | 173 PS / 5.500 rpm | 173 PS / 5.500 rpm |
Momen Puntir Maksimum | 220 Nm / 1.700-5.500 rpm | 220 Nm / 1.700-5.500 rpm |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Tipe | 4 Silider Segaris, VTEC Turbo DOHC, 16 Katup + DBW | 4 Silider Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | Direct Injection | Direct Injection |
Diameter x Langkah | 73mm x 86,5mm | 73mm x 86,5mm |
Isi Silinder | 1498 | 1498 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 |
Daya Maksimum | 173 PS / 5.500 rpm | 173 PS / 5.500 rpm |
Momen Puntir Maksimum | 220 Nm / 1.700-5.500 rpm | 220 Nm / 1.700-5.500 rpm |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
PanjangxLebarxTinggi | 4.630mm x 2.075mm x 1.416mm | 4.630mm x 2.075mm x 1.416mm |
Jarak Sumbu Roda | 2.700 | 2.700 |
Jarak Pijak Depan/Belakang | 1.547mm / 1.563mm | 1.547mm / 1.563mm |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Tipe | CVT with Earth Dreams Technology | CVT with Earth Dreams Technology |
1 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
2 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
3 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
4 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
5 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
Reverse | 1,859 ~ 1,265 | 1,859 ~ 1,265 |
Final Gear | 4,810 | 4,810 |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Sistem | Dual Pinion EPS | Dual Pinion EPS |
Tilt Steering | Yes | Yes |
Telescopic Steering | Yes | Yes |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Suspensi Depan | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Multi Link | Multi Link |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
ABS + EBD | Yes | Yes |
Brake Assist (BA) | Yes | Yes |
Rem Depan | Ventilated Disc | Ventilated Disc |
Rem Belakang | Disc | Disc |
Brake Override System | Yes | Yes |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Ban | 215 /50 R17 | 215 /50 R17 |
Roda | Alloy Wheel 17" x 7j | Alloy Wheel 17" x 7j |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Front Lamp | Full LED Headlight with LED Daytime Running Light | Full LED Headlight with LED Daytime Running Light |
Fog Lamp | Yes | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Chrome | Chrome |
Led High Mount Stop Lamp | Yes | Yes |
Exhaust Pipe Finisher | Yes | Yes |
LED Daytime Running Light | Yes | Yes |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Audio | 7.0" Capacitive Touch Screen Monitor, Navigation, CD/DVD Player, MP3/WMA, AM/FM Radio, HDMI Port, USB Port, Wireless Smart Connection, Bluetooth, WiFi Tethering | 7.0" Capacitive Touch Screen Monitor, Navigation, CD/DVD Player, MP3/WMA, AM/FM Radio, HDMI Port, USB Port, Wireless Smart Connection, Bluetooth, WiFi Tethering |
Multi Information LCD Display (MIL) | Yes | Yes |
One Push Ignition System | Yes | Yes |
Audio Steering Switch | Yes | Yes |
Paddle Shift | Yes | Yes |
Cruise Control | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes |
Power Window | Yes | Yes |
Tweeter | Yes | Yes |
Green Glass | Yes | Yes |
Hands-Free Telephone (HFT) | Yes | Yes |
Rear Ventilation AC | Yes | Yes |
Power Seat Adjustment | Yes | Yes |
Interior Color | Black | Black |
Auto A/C with Smart Touch | Yes | Yes |
ECO Assist | Yes | Yes |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE |
Side Impact Beam | Yes | Yes |
Side Airbags | Yes | Yes |
Side Curtain Airbags | Yes | Yes |
Pedestrian Protection | Yes | Yes |
Dual Front SRS Airbags | Yes | Yes |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) |
Pretensioner w/ Load Limiter Seatbelt | Yes | Yes |
ISOFIX & Tether | Yes | Yes |
VSA | Yes | Yes |
Hill Start Assist | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Seat Belt Reminder | Driver & Front Passanger | Driver & Front Passanger |
Motion Adaptive EPS | Yes | Yes |
Honda Civic 1.5L Turbo | Honda Civic 1.5L Turbo Prestige | |
Key Type | Smart Key | Smart Key |
Keyless Entry | Yes | Yes |
Immobilizer | Yes | Yes |
Alarm System | Yes | Yes |
Keyless Trunk Opener | Yes | Yes |
Smart Entry | Yes | Yes |
Tipe Mobil | Harga |
---|---|
Honda Civic 1.5L Turbo CVT | RP. 485,500,000 |
Honda Civic 1.5L Turbo CVT Prestige | RP. 488,500,000 |
Kelas: | Sedan |
Mesin: | DOHC 4 Silinder, VTEC Turbo |
Silinder: | 1500cc |
Horse Power: | 173hp |
Transmisi: | CVT Automatic |
Warna Exterior: | Putih, Abu, Silver, Hitam, Biru |
Warna Interior: | Hitam |
Kursi: | 5 Seater |
Harga: | Rp488,500,000 |
Lihat juga mobil type lainnya dari Honda.