Honda Civic Hatchback S | Honda Civic Hatchback E | |
Tipe | 4 Silider Segaris, VTEC Turbo DOHC, 16 Katup + DBW | 4 Silider Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM FI - Direct Injection | PGM FI - Direct Injection |
Diameter x Langkah | 73mm x 89,5mm | 73mm x 89,5mm |
Isi Silinder | 1498 | 1498 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 |
Daya Maksimum | 173 PS / 5.500 rpm | 173 PS / 5.500 rpm |
Momen Puntir Maksimum | 220 Nm / 1.700-5.500 rpm | 220 Nm / 1.700-5.500 rpm |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
PanjangxLebarxTinggi | 4.501mm x 2.075mm x 1.421mm | 4.501mm x 2.075mm x 1.421mm |
Jarak Sumbu Roda | 2.700 | 2700 |
Jarak Pijak Depan/Belakang | 1.547mm / 1.563mm | 1.547mm / 1.563mm |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
Tipe | CVT with Earth Dreams Technology | CVT with Earth Dreams Technology |
1 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
2 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
3 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
4 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
5 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
Reverse | 1,859 ~ 1,265 | 1,859 ~ 1,265 |
Final Gear | 4,810 | 4,810 |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
Sistem | Dual Pinion EPS | Dual Pinion EPS |
Tilt Steering | Yes | Yes |
Telescopic Steering | Yes | Yes |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
Suspensi Depan | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Multi Link | Multi Link |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
ABS + EBD | Yes | Yes |
Brake Assist (BA) | Yes | Yes |
Rem Depan | Ventilated Disc | Ventilated Disc |
Rem Belakang | Disc | Disc |
Brake Override System | Yes | Yes |
Parking Brake | Electric Parking Brake | Electric Parking Brake |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
Ban | 215 /50 R17 | 215 /50 R17 |
Roda | Alloy Wheel 17" x 7j | Alloy Wheel 17" x 7j |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
Front Lamp | Projector Halogen | Full LED |
Fog Lamp | Yes | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Body Color | Body Color |
Led High Mount Stop Lamp | Yes | Yes |
Tailgate Spoiler | Yes | Yes |
Shark Fin Antenna | Yes | Yes |
LED Daytime Running Light | Yes | Yes |
Auto Off Headlight | Yes | Yes |
Fog Lamp Type | Bulb | LED |
Auto Leveling Headlight | - | Yes |
Auto Wiper + Rain Sensor | - | Yes |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
Audio | Advanced 7.0" Touchscreen Display Audio, CD/DVD Player, MP3/WMA, AM/FM Radio, Aux-In Port, HDMI Port, Smartphone Connection, Bluetooth | Advanced 7.0" Touchscreen Display Audio, CD/DVD Player, MP3/WMA, AM/FM Radio, Aux-In Port, HDMI Port, Smartphone Connection, Bluetooth |
ECON Button | Yes | Yes |
One Push Ignition System | Yes | Yes |
Leather Steering & Shift Knob | - | Yes |
Audio Steering Switch | Yes | Yes |
Paddle Shift | Yes | Yes |
Cruise Control | - | Yes |
Auto Door Lock by Speed | Yes | Yes |
Power Window | Yes | Yes |
Tweeter | Yes | Yes |
Trunk Capacity (liter) | - | - |
Green Glass | Yes | Yes |
Rear Ventilation AC | Yes | Yes |
Seat Trim Material | fabric | Leather |
Automatic AC | Auto | Auto |
ECO Assist | Yes | Yes |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ |
Side Airbags | No | Yes |
Side Curtain Airbags | No | Yes |
Pedestrian Protection | Yes | - |
Dual Front SRS Airbags | Yes | Yes |
Sabuk Keselamatan (Front) | 3 Points ELR (x2) | 3 Points ELR (x2) |
Sabuk Keselamatan (Rear) | 3 Points ELR (x3) | 3 Points ELR (x3) |
Pretensioner w/ Load Limiter Seatbelt | Yes | Yes |
ISOFIX & Tether | Yes | Yes |
VSA | Yes | Yes |
Hill Start Assist | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Rear Parking Camera | Available | Available |
Honda Civic Hatchback S | Honda Civic Hatchback E | |
Key Type | Smart Key | Smart Key |
Immobilizer | Yes | Yes |
Alarm System | Yes | Yes |
Smart Entry | Yes | Yes |
Tipe Mobil | Harga |
---|---|
Honda Civic Hatchback 1.5L S CVT | RP. 406,000,000 |
Honda Civic Hatchback 1.5L E CVT | RP. 445,000,000 |
Kelas: | Hatchback |
Mesin: | DOHC 4 Silinder, VTEC Turbo |
Silinder: | 1500cc |
Horse Power: | 173hp |
Transmisi: | CVT Automatic |
Warna Exterior: | Putih, Abu, Silver, Hitam, Merah, Abu Mutiara |
Warna Interior: | Hitam |
Kursi: | 5 Seater |
Type: | S, E |
Harga: | Rp445,000,000 |
Lihat juga mobil type lainnya dari Honda.