Honda City E MT | Honda City E CVT | |
Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm |
Isi Silinder | 1497 | 1497 |
Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 |
Daya Maksimum | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm |
Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm |
Honda City E MT | Honda City E CVT | |
PanjangxLebarxTinggi | 4.442mm x 1.694mm x 1.477mm | 4.442mm x 1.694mm x 1.477mm |
Jarak Sumbu Roda | 2.600 | 2.600 |
Jarak Pijak Depan/Belakang | 1.476mm / 1.465mm | 1.476mm / 1.466mm |
Kapasitas Tangki | 40 | 40 |
Honda City E MT | Honda City E CVT | |
Tipe | 5 Speed | CVT |
Honda City E MT | Honda City E CVT | |
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Yes | Yes |
Telescopic Steering | Yes | Yes |
Honda City E MT | Honda City E CVT | |
Suspensi Depan | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam |
Honda City E MT | Honda City E CVT | |
Ban | 185 / 65 R16 | 185 / 65 R16 |
Roda | Alloy Wheel 16" | Alloy Wheel 16" |
Honda City E MT | Honda City E CVT | |
Ban | 185 / 65 R16 | 185 / 65 R16 |
Roda | Alloy Wheel 16" | Alloy Wheel 16" |
Honda City E MT | Honda City E CVT | |
Front Lamp | Full LED Headlamp with LED Daytime Running Light | Full LED Headlamp with LED Daytime Running Light |
Fog Lamp | Yes | Yes |
Front Grille | Chrome Front Grille | Chrome Front Grille |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Chrome | Body Color |
Led High Mount Stop Lamp | Yes | Yes |
Honda City E MT | Honda City E CVT | |
Audio | 8.0" Floating Touchscreen Display, AM/FM, Single Disc CD DVD MP3/WMA + USB Port + HDMI + AUX Input + Smartphone Connection + Bluetooth Connection | 8.0" Floating Touchscreen Display, AM/FM, Single Disc CD DVD MP3/WMA + USB Port + HDMI + AUX Input + Smartphone Connection + Bluetooth Connection |
ECON Indicator | Yes | Yes |
One Push Ignition System | Yes | Yes |
Paddle Shift | - | Yes |
Cruise Control | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes |
Power Window | Yes | Yes |
Trunk Capacity (liter) | 485 | 485 |
Green Glass | Yes | Yes |
Rear Seat Fold Down | Yes | Yes |
Cup Holder | 8 | 8 |
Seat Back Pocket | Yes | Yes |
Honda City E MT | Honda City E CVT | |
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE |
Pedestrian Protection | Yes | Yes |
Dual Front SRS Airbags | Yes | Yes |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) + 2 Points ELR (x1) | Seatbelt 3P ELR (x2) + 2 Points ELR (x1) |
Pretensioner w/ Load Limiter Seatbelt | Yes | Yes |
ISOFIX & Tether | Yes | Yes |
VSA | Yes | Yes |
Hill Start Assist | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Honda City E MT | Honda City E CVT | |
Key Type | Wave Key | Wave Key |
Keyless Entry | Yes | Yes |
Immobilizer | Yes | Yes |
Alarm System | Yes | Yes |
Smart Entry | Yes | Yes |
Tipe Mobil | Harga |
---|---|
Honda City E MT | RP. 317,000,000 |
Honda City E CVT | RP. 327,000,000 |
Kelas: | Sedan |
Mesin: | SOHC 4 Silinder, i-VTEC |
Silinder: | 1500cc |
Horse Power: | 120ps |
Transmisi: | 5 Manual / CVT Automatic |
Warna Exterior: | Putih, Abu, Silver, Hitam, Biru |
Warna Interior: | Hitam |
Type: | E |
Harga: | Rp327,000,000 |
Lihat juga mobil type lainnya dari Honda.